Winner Bracket
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| OBKY Gators Elite | ||
July 22, 2025 7:00 pm | ||
| TBD | ||
| Daviess County Lady Panthers | July 23, 2025 7:30 pm | |
July 21, 2025 35-18 | ||
| Daviess County Lady Panthers | ||
| Lady Gators 5th | ||
| Lady Gators 6th (Neighbors Food Mart) | ||
July 21, 2025 --- | ||
| Dugan Best Cardinals | ||
| Dugan Best Cardinals | ||
Loser Bracket
| Round 1 | Round 2 | Round 3 |
|---|---|---|
| Lady Gators 6th (Neighbors Food Mart) | ||
July 22, 2025 7:00 pm | ||
| Lady Gators 5th |
Final Bracket
| Round 1 | Round 2 | Round 3 |
|---|---|---|