Winner
Maddox Muscle Strength & Conditioning All-Stars| Round 1 | Round 2 | Round 3 |
|---|---|---|
| The Y | ||
July 20, 2018 53-78 | ||
| Jimmies | ||
July 25, 2018 54-100 | ||
| Jimmies | ||
| Maddox Muscle Strength & Conditioning All-Stars | ||
| Cardinals | July 28, 2018 89-84 | |
July 21, 2018 66-81 | ||
| Maddox Muscle Strength & Conditioning All-Stars | ||
| Maddox Muscle Strength & Conditioning All-Stars | ||
| Ballaholiks | ||
July 23, 2018 67-73 | ||
| Team Walden | ||
July 26, 2018 101-72 | ||
| Team Walden | ||
| Team Walden | ||
| Pimp G’s | ||
July 24, 2018 101-71 | ||
| Pimp G’s | ||
| Finesse |