Winner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
My Brothers Keepers | ||
July 21, 2021 48-54 | ||
Cobras | ||
July 23, 2021 8:45 pm | ||
Cobras | ||
Big Game Hunters | ||
July 21, 2021 60-48 | ||
Big Game Hunters | ||
July 22, 2021 46-67 | ||
Panthers | ||
ATA | ||
ATA | ||
Loser Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
TBD | ||
July 24, 2021 1:00 pm | ||
Big Game Hunters | ||
July 23, 2021 9:15 pm | ||
TBD | ||
My Brothers Keepers | ||
July 22, 2021 53-45 | ||
My Brothers Keepers | ||
Panthers |
Final Bracket
CHAMPIONSHIP | ||
---|---|---|
TBD | ||
July 24, 2021 8:00 pm | ||
TBD | ||