Winner
ATAWinner Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Supreme AutoClean | ||
July 19, 2022 57-64 | ||
PBG | ||
July 21, 2022 53-73 | ||
PBG | ||
Jimmie’s Liquors | ||
July 19, 2022 62-71 | ||
Panthers | ||
July 20, 2022 46-69 | ||
Panthers | ||
ATA | ||
ATA | ||
Loser Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
PBG | ||
July 22, 2022 64-73 | ||
Panthers | ||
July 21, 2022 55-58 | ||
Supreme AutoClean | ||
Jimmie’s Liquors | ||
July 20, 2022 52-55 | ||
Supreme AutoClean | ||
Supreme AutoClean |
Final Bracket
- | - | Championship |
---|---|---|
Supreme AutoClean | ||
July 23, 2022 44-55 | ||
ATA | ||